Estimate your annual and monthly property tax based on home value, tax rate, and exemptions. View year-by-year projections with appreciation, compare state tax rates, and see how homestead and senior exemptions reduce your tax bill. Tailored with Indiana (IN) tax rates and financial data.
Sponsored · We may earn a commission at no cost to you
No spam. Unsubscribe anytime.
This property tax calculator is tailored for Indiana (IN) residents. Indiana has a state income tax rate of 3.05%, a sales tax rate of 7%, and an average effective property tax rate of 0.81%. The median household income is $61,900 and the median home price is $240,000.
Indiana's cost of living index is 90.5, below the national average of 100, making it a more affordable state to live in. Use this calculator to make informed financial decisions based on Indiana's specific economic conditions.
Get notified about new tools, features, and exclusive deals. No spam, ever.
Reduces your assessed value. Common in TX, FL, GA, etc.
Additional exemption for homeowners 65+
| Year | Home Value | Taxable Value | Annual Tax | Monthly Tax | Cumulative |
|---|---|---|---|---|---|
| 1Current | $350,000 | $350,000 | $4,375 | $364.58 | $4,375 |
| 2 | $360,500 | $360,500 | $4,506 | $375.52 | $8,881 |
| 3 | $371,315 | $371,315 | $4,641 | $386.79 | $13,523 |
| 4 | $382,454 | $382,454 | $4,781 | $398.39 | $18,303 |
| 5 | $393,928 | $393,928 | $4,924 | $410.34 | $23,227 |
| ... 3 more years ... | |||||
| 9 | $443,370 | $443,370 | $5,542 | $461.84 | $44,446 |
| 10 | $456,671 | $456,671 | $5,708 | $475.70 | $50,154 |
Projections assume a constant 3% annual increase in assessed home value with a flat 1.25% tax rate. Actual values may differ based on reassessment schedules and rate changes.
| State | Avg. Effective Rate | Tax on $350,000 Home | Monthly | Use Rate |
|---|---|---|---|---|
| New Jersey(NJ) | 2.23% | $7,805 | $650.42 | |
| Illinois(IL) | 2.08% | $7,280 | $606.67 | |
| New Hampshire(NH) | 1.86% | $6,510 | $542.50 | |
| Connecticut(CT) | 1.79% | $6,265 | $522.08 | |
| Vermont(VT) | 1.76% | $6,160 | $513.33 | |
| Wisconsin(WI) | 1.61% | $5,635 | $469.58 | |
| Texas(TX) | 1.60% | $5,600 | $466.67 | |
| Nebraska(NE) | 1.54% | $5,390 | $449.17 | |
| New York(NY) | 1.40% | $4,900 | $408.33 | |
| Pennsylvania(PA) | 1.36% | $4,760 | $396.67 |
Rates shown are statewide averages. Actual rates vary significantly by county and municipality. Data based on most recent Census Bureau and Tax Foundation figures.
Disclaimer: This calculator provides estimates for informational purposes only. Property tax rates, assessment methods, and exemption eligibility vary by state, county, and municipality. Assessed value may differ from market value depending on your jurisdiction. Exemption amounts and qualification criteria are location-specific. Consult your local tax assessor's office or a qualified tax professional for precise property tax information.