utility6 sections · 46 items
Cooking Measurement Conversions Cheat Sheet
Kitchen measurement equivalents for volume, weight, temperature, and common ingredient substitutions. Print-friendly for your kitchen wall.
Volume Equivalents (US)
| Item | Value |
|---|---|
| 1 tablespoon (tbsp) | 3 teaspoons (tsp) |
| 1/8 cup | 2 tablespoons / 1 fl oz |
| 1/4 cup | 4 tablespoons / 2 fl oz |
| 1/3 cup | 5 tbsp + 1 tsp / 2.67 fl oz |
| 1/2 cup | 8 tablespoons / 4 fl oz |
| 3/4 cup | 12 tablespoons / 6 fl oz |
| 1 cup | 16 tablespoons / 8 fl oz / 237 mL |
| 1 pint | 2 cups / 16 fl oz / 473 mL |
| 1 quart | 4 cups / 32 fl oz / 946 mL |
| 1 gallon | 4 quarts / 16 cups / 3,785 mL |
Metric to US Conversions
| Item | Value |
|---|---|
| 1 mL | ~1/5 teaspoon |
| 5 mL | ~1 teaspoon |
| 15 mL | ~1 tablespoon |
| 100 mL | ~3.4 fl oz / ~6.8 tbsp |
| 250 mL | ~1 cup + 1 tbsp |
| 500 mL | ~2 cups + 2 tbsp |
| 1 liter | ~4.2 cups / ~1.06 quarts |
Common Ingredient Weights
| Item | Value |
|---|---|
| 1 cup all-purpose flour | 125 g / 4.4 oz |
| 1 cup granulated sugar | 200 g / 7.1 oz |
| 1 cup brown sugar (packed) | 220 g / 7.75 oz |
| 1 cup powdered sugar | 120 g / 4.2 oz |
| 1 cup butter | 227 g / 8 oz / 2 sticks |
| 1 cup honey or syrup | 340 g / 12 oz |
| 1 cup milk | 245 g / 8.6 oz |
| 1 cup rice (uncooked) | 185 g / 6.5 oz |
| 1 cup oats | 90 g / 3.2 oz |
Oven Temperature Conversions
| Item | Value |
|---|---|
| Very Low | 250 F / 120 C / Gas Mark 1/2 |
| Low | 300 F / 150 C / Gas Mark 2 |
| Moderate | 350 F / 175 C / Gas Mark 4 |
| Moderately Hot | 375 F / 190 C / Gas Mark 5 |
| Hot | 400 F / 200 C / Gas Mark 6 |
| Very Hot | 425 F / 220 C / Gas Mark 7 |
| Extremely Hot | 450 F / 230 C / Gas Mark 8 |
| Broil | 500 F / 260 C / Gas Mark 10 |
Pan Size Equivalents
| Item | Value |
|---|---|
| 8-inch round | ~5 cups volume |
| 9-inch round | ~6.5 cups volume |
| 8x8 square | ~8 cups volume |
| 9x13 rectangle | ~14 cups volume |
| 9x5 loaf pan | ~8 cups volume |
| 12-cup muffin tin | ~1/3 cup per cup |
Quick Substitutions
| Item | Value |
|---|---|
| 1 cup buttermilk | 1 cup milk + 1 tbsp lemon juice |
| 1 cup self-rising flour | 1 cup flour + 1.5 tsp baking powder + 1/4 tsp salt |
| 1 cup cake flour | 1 cup flour minus 2 tbsp + 2 tbsp cornstarch |
| 1 cup brown sugar | 1 cup white sugar + 1 tbsp molasses |
| 1 large egg | 1/4 cup applesauce or 1 mashed banana |
| 1 cup heavy cream | 3/4 cup milk + 1/3 cup melted butter |
Tip: Use landscape orientation for wider tables
Related Tools
Cooking Converter
Convert between cooking measurements with ingredient-specific densities
Unit Converter
Convert between length, weight, temperature, speed, and more
Percentage Calculator
Calculate percentages, increases, decreases, and changes
Fraction Calculator
Add, subtract, multiply, and divide fractions with step-by-step solutions and simplification
Stay Updated
Get notified about new tools, features, and exclusive deals. No spam, ever.