developer4 sections · 24 items
Chmod Permission Reference Cheat Sheet
Linux/Unix file permission notation, common chmod values with use cases, and symbolic vs. numeric permission modes.
Permission Bits
| Item | Value |
|---|---|
| Read (r) | 4 |
| Write (w) | 2 |
| Execute (x) | 1 |
| No permission | 0 |
| Format | Owner | Group | Others |
Common Permission Sets
| Item | Value |
|---|---|
| 755 | rwxr-xr-x |
| 644 | rw-r--r-- |
| 700 | rwx------ |
| 600 | rw------- |
| 777 | rwxrwxrwx |
| 664 | rw-rw-r-- |
| 750 | rwxr-x--- |
| 444 | r--r--r-- |
Symbolic Mode Commands
| Item | Value |
|---|---|
| Add execute for owner | chmod u+x file |
| Remove write for others | chmod o-w file |
| Set group read+write | chmod g=rw file |
| Add execute for all | chmod a+x file |
| Recursive directory | chmod -R 755 directory/ |
| Copy permissions | chmod --reference=source target |
Special Permissions
| Item | Value |
|---|---|
| Setuid (4xxx) | chmod 4755 file |
| Setgid (2xxx) | chmod 2755 dir/ |
| Sticky bit (1xxx) | chmod 1777 dir/ |
| View permissions | ls -la |
| View numeric | stat -c '%a' file |
Tip: Use landscape orientation for wider tables
Related Tools
Stay Updated
Get notified about new tools, features, and exclusive deals. No spam, ever.