| State | Comp Rate | Weekly Max | Weekly Min | Waiting Period |
|---|---|---|---|---|
| Californiaselected | 67% | $1,619 | $243 | 3 days |
| Texas | 70% | $1,110 | $185 | 7 days |
| Florida | 67% | $1,197 | $20 | 7 days |
| New York | 67% | $1,145 | $275 | 7 days |
| Illinois | 67% | $1,797 | $270 | 3 days |
| Pennsylvania | 67% | $1,273 | $318 | 7 days |
| Ohio | 67% | $1,079 | $135 | 7 days |
| Georgia | 67% | $725 | $50 | 7 days |
| North Carolina | 67% | $1,174 | $30 | 7 days |
| Michigan | 80% | $1,048 | $314 | 7 days |
This calculator provides rough estimates only and should not be used as legal or financial advice. Workers' compensation laws vary significantly by state, and actual benefits depend on many factors not captured here.
Please consult with a licensed workers' compensation attorney or your state's workers' compensation board for accurate benefit calculations specific to your situation.