| APY | Future Value | Total Interest | vs Your Rate |
|---|---|---|---|
| 0.5% | $72,038 | $2,038 | $-19,423 |
| 1.0% | $74,155 | $4,155 | $-17,306 |
| 2.0% | $78,636 | $8,636 | $-12,825 |
| 3.0% | $83,473 | $13,473 | $-7,989 |
| 4.0% | $88,695 | $18,695 | $-2,766 |
| 5.0% | $94,337 | $24,337 | +$2,876 |
| Year | Total Deposits | Year Interest | Mo. Interest | Balance |
|---|---|---|---|---|
| 1 | $16,000 | $598 | $49.81 | $16,598 |
| 2 | $22,000 | $901 | $75.11 | $23,499 |
| 3 | $28,000 | $1,219 | $101.58 | $30,718 |
| 4 | $34,000 | $1,551 | $129.27 | $38,269 |
| 5 | $40,000 | $1,899 | $158.23 | $46,168 |
| 6 | $46,000 | $2,262 | $188.52 | $54,430 |
| 7 | $52,000 | $2,643 | $220.21 | $63,073 |
| 8 | $58,000 | $3,040 | $253.36 | $72,113 |
| 9 | $64,000 | $3,456 | $288.04 | $81,570 |
| 10 | $70,000 | $3,892 | $324.30 | $91,461 |
Compounding: Interest is calculated and added to the balance at the selected compounding frequency. Daily compounding yields slightly more than monthly or yearly.
APY vs APR: APY (Annual Percentage Yield) already accounts for compounding effects. This calculator uses APY directly applied at the compounding frequency for simplicity.
Inflation: The inflation-adjusted value shows what your future savings would be worth in today's purchasing power. Default is 3% annual inflation.
Disclaimer: This calculator provides estimates for educational purposes only. Actual returns may vary. Interest rates can change. Savings account rates are variable and not guaranteed. FDIC insurance covers up to $250,000 per depositor per institution.