| Age Range | Median Net Worth | Top 25% |
|---|---|---|
| Under 25 | $9,000 | $46,000 |
| 25-29 | $30,000 | $115,000 |
| 30-34 | $70,000 | $230,000 |
| 35-39 | $120,000 | $430,000 |
| 40-44 | $160,000 | $600,000 |
| 45-49 | $210,000 | $800,000 |
| 50-54 | $270,000 | $1,000,000 |
| 55-59 | $360,000 | $1,300,000 |
| 60-64 | $410,000 | $1,600,000 |
| 65-69 | $390,000 | $1,700,000 |
| 70+ | $335,000 | $1,500,000 |
This calculator provides a snapshot of your financial position based on the values you enter. Asset values should reflect current market value, not original purchase price.
This is not financial advice. Net worth is one measure of financial health but does not account for income, expenses, insurance, or other important factors. The age benchmarks are approximate U.S. averages and may not apply to your situation.
For personalized financial planning, consult a certified financial planner or financial advisor.