Wrap your thumb and middle finger around your wrist just above the wrist bone (the bump on the outside).
| Height | Male (avg) | Female (avg) |
|---|---|---|
| 5'0"(152 cm) | 126 lbs | 110 lbs |
| 5'1"(155 cm) | 128 lbs | 112 lbs |
| 5'2"(157 cm) | 132 lbs | 117 lbs |
| 5'3"(160 cm) | 137 lbs | 119 lbs |
| 5'4"(163 cm) | 141 lbs | 123 lbs |
| 5'5"(165 cm) | 143 lbs | 126 lbs |
| 5'6"(168 cm) | 148 lbs | 130 lbs |
| 5'7"(170 cm) | 152 lbs | 134 lbs |
| 5'8"(173 cm) | 157 lbs | 137 lbs |
| 5'9"(175 cm) | 161 lbs | 141 lbs |
| 5'10"(178 cm) | 165 lbs | 143 lbs |
| 5'11"(180 cm) | 170 lbs | 148 lbs |
| 6'0"(183 cm) | 174 lbs | 152 lbs |
| 6'1"(185 cm) | 179 lbs | 154 lbs |
| 6'2"(188 cm) | 183 lbs | 159 lbs |
| 6'3"(191 cm) | 187 lbs | 163 lbs |
| 6'4"(193 cm) | 194 lbs | 168 lbs |
Ideal body weight formulas provide rough estimates based on height and gender. They do not account for muscle mass, body composition, age, ethnicity, or individual health conditions.
This is not medical advice. A healthy weight varies significantly between individuals. Athletes and muscular individuals may weigh more than these estimates suggest while being perfectly healthy. The BMI-based healthy weight range (18.5–24.9) is provided as an additional reference.
Always consult a healthcare professional for personalized weight and health guidance.