BTU Required
62k
62,000 BTU/hr
Total Cost
$29,150
installed
Annual Cost
$909
est. operating
Cost Breakdown
| Item | Cost |
|---|
| Air Source Heat Pump (5.5 ton) | $22,000 |
| Installation Labor | $6,600 |
| Smart Thermostat | $250 |
| Permits & Inspections | $300 |
| Total | $29,150 |
System Type Comparison
| System | SEER | $/Ton | Life | Notes |
|---|
| Central AC + Gas Furnace | 16 | $3,500 | 18 yrs | Most common, reliable, good for cold climates |
| Air Source Heat PumpSelected | 18 | $4,000 | 16 yrs | Heats and cools, efficient in mild climates |
| Ductless Mini-Split | 22 | $4,500 | 20 yrs | No ductwork needed, zoned control |
| High-Efficiency Gas + AC | 20 | $5,000 | 20 yrs | Premium efficiency, lower operating costs |
| Geothermal Heat Pump | 30 | $8,000 | 25 yrs | Highest efficiency, highest upfront cost |
Quick Sizing Guide
1,000 sq ft
1.5 - 2 tons
Small home / apartment
1,500 sq ft
2 - 2.5 tons
Average condo / townhome
2,000 sq ft
2.5 - 3.5 tons
Average single-family
2,500 sq ft
3 - 4 tons
Larger single-family
3,000 sq ft
3.5 - 5 tons
Large home
4,000+ sq ft
5+ tons
May need 2 systems