Weight
8.00
tons (16,000 lbs)
Material Cost
$356
best: bulk (cubic yard)
Total Cost
$583
incl. delivery + fabric
Cost Breakdown
| Item | Cost |
|---|
| Crushed Stone (#57) (5.93 yd³) | $356 |
| Delivery | $155 |
| Landscape Fabric (480 sq ft) | $72 |
| Metal Edging (104 lf, optional) | $208 |
| Total (excl. edging) | $583 |
Bag option: 320 bags (0.5 cu ft) at ~$5/bag = $1,600 (bulk is usually cheaper for >1 yd³)
Gravel Type Guide
| Type | Size | $/Yard | Best For |
|---|
| Pea Gravel | 3/8" round | $55 | Walkways, patios, drainage |
| Crushed Stone (#57)Selected | 3/4" - 1" | $60 | Driveways, drainage, base |
| Crushed Stone (#411) | 3/4" mix w/ dust | $55 | Driveways, base layer |
| River Rock | 1" - 3" round | $100 | Landscaping, dry creek beds |
| Decomposed Granite | Fine to 3/8" | $55 | Pathways, patios |
| Quarry Process (QP) | Dust to 3/4" | $45 | Base layer, sub-base |
| White Marble Chips | 1/2" - 1" | $150 | Decorative, landscaping |
| Limestone (#8) | 3/8" - 1/2" | $50 | Driveways, fill, base |
| Slate Chips | 1/2" - 1" flat | $130 | Pathways, mulch alternative |
| Lava Rock | 3/4" - 2" | $55 | Landscaping, fire pits |
Recommended Depth by Use
Walkways
2-3 inches
Foot traffic only
Patios
3-4 inches
Over compacted base
Driveways
4-6 inches
Vehicle traffic, use base layer
Drainage
6-12 inches
French drains, dry wells
Landscaping
2-3 inches
Decorative mulch replacement
Parking Areas
6-8 inches
Heavy vehicle traffic