Surface Area
1,367
sq ft total
Total Cost
$688
$6.88/linear ft
Shopping List
| Item | Qty | Cost |
|---|
| Semi-Transparent Stain | 11 gal | $440 |
| Brushes (4" flat) | 1 | $12 |
| Roller Covers (9") | 2 | $16 |
| Tape, Drop Cloth, Stir Sticks | -- | $15 |
| Surface Prep (cleaner, sandpaper) | -- | $205 |
| Grand Total | $688 |
Annual maintenance cost: ~$229/yr (reapply every 3 years)
Stain & Paint Comparison
| Finish | $/Gal | Coats | Lasts | Notes |
|---|
| Transparent Stain | $35 | 2 | 2 yrs | Shows grain, least protection, most recoating |
| Semi-Transparent StainSelected | $40 | 2 | 3 yrs | Best balance of protection and grain visibility |
| Solid Color Stain | $45 | 2 | 5 yrs | Hides grain, good protection, like thin paint |
| Exterior Paint | $50 | 2 | 7 yrs | Maximum protection, can peel over time |
| Water Sealer/Repellent | $25 | 1 | 1 yr | Clear protection, must reapply annually |
Application Tips
Best Weather
50-85 F
Low humidity, no rain for 24hrs
Dry Time Between Coats
2-4 hours
Check manufacturer label
New Wood Wait
2-4 weeks
Let new wood weather before staining
Prep Matters
Clean first
Power wash 24-48 hrs before staining
Sprayer Speed
2-3x faster
Airless sprayer for large fences
Coverage
250 sqft/gal
Rough/dry wood uses more