Materials, labor per item
How profit changes at different price points (same costs and fees)
| Price | Revenue | Total Fees | Net Profit | Margin |
|---|---|---|---|---|
| $15.00 | $20.00 | -$2.35 | $8.15 | 40.7% |
| $20.00 | $25.00 | -$2.83 | $12.68 | 50.7% |
| $23.00 | $28.00 | -$3.11 | $15.39 | 55.0% |
| $25.00current | $30.00 | -$3.30 | $17.20 | 57.3% |
| $27.00 | $32.00 | -$3.49 | $19.01 | 59.4% |
| $30.00 | $35.00 | -$3.78 | $21.73 | 62.1% |
| $35.00 | $40.00 | -$4.25 | $26.25 | 65.6% |
| $40.00 | $45.00 | -$4.73 | $30.78 | 68.4% |
| $45.00 | $50.00 | -$5.20 | $35.30 | 70.6% |
Fee rates reflect Etsy's published fee structure as of early 2025. Always verify current rates on Etsy's official fee policy page.