| Currency | Rate (1 USD) | Converted |
|---|---|---|
🇪🇺 EUR Euro | 0.92 | 920.00 |
🇬🇧 GBP British Pound | 0.79 | 790.00 |
🇯🇵 JPY Japanese Yen | 149.50 | 149,500.00 |
🇨🇦 CAD Canadian Dollar | 1.36 | 1,360.00 |
🇦🇺 AUD Australian Dollar | 1.53 | 1,530.00 |
🇨🇭 CHF Swiss Franc | 0.88 | 880.00 |
🇨🇳 CNY Chinese Yuan | 7.24 | 7,240.00 |
🇸🇪 SEK Swedish Krona | 10.85 | 10,850.00 |
🇮🇳 INR Indian Rupee | 83.12 | 83,120.00 |
The Swedish Krona has weakened significantly since 2013 when it traded around 6.5 per dollar. The Riksbank's negative interest rate policy from 2015-2019 contributed to the depreciation.