Bricks Needed
865
incl. 41 waste
Total Cost
$2,375
$20/sq ft
Cost Breakdown
| Item | Qty | Unit Cost | Total |
|---|
| Standard Modular | 865 | $0.75 | $649 |
| Type S Mortar (80 lb bags) | 13 | $12 | $156 |
| Mason Sand (50 lb bags) | 26 | $5 | $130 |
| Professional Labor | 120 sqft | $12 | $1,440 |
| Total | $2,375 |
Total weight: ~1.9 tons (3,893 lbs)
Brick Size Reference
| Brick Type | Dimensions | Per SqFt (Wall) | Per SqFt (Flat) | Cost |
|---|
| Standard ModularSelected | 7.625"x3.625"x2.25" | 6.9 | 4.5 | $0.75 |
| King Size | 9.625"x3.625"x2.75" | 4.8 | 3.5 | $0.95 |
| Queen Size | 7.625"x3.625"x2.75" | 5.8 | 4.5 | $0.85 |
| Engineer | 7.625"x3.625"x2.8125" | 5.6 | 4.5 | $0.90 |
| Roman | 11.625"x3.625"x1.625" | 6.0 | 3.0 | $1.10 |
| Utility | 11.625"x3.625"x3.625" | 3.0 | 3.0 | $1.20 |
| Thin Brick Veneer | 7.625"x0.625"x2.25" | 6.9 | N/A | $0.60 |
| Paver Brick | 7.625"x3.625"x2.25" | N/A | 4.5 | $0.80 |
Bond Pattern Guide
Running Bond (1/2 offset)
+5% waste
Most common, offset by half
Stack Bond (aligned)
+3% waste
Aligned vertically, modern look
Herringbone (45°)
+15% waste
V-pattern, high waste on edges
Basket Weave
+8% waste
Pairs alternating direction
Flemish Bond
+10% waste
Alternating headers and stretchers
Bricklaying Tips
Mortar Joint
3/8" standard
Consistent joints ensure structural integrity
Order Extra
5-10% more
Same lot for color matching later
Soak Bricks
Wet before use
Prevents mortar from drying too fast
Foundation
Below frost line
Proper footing prevents cracking
Expansion Joints
Every 20-25 ft
Prevents thermal cracking in long walls
Weep Holes
Every 24-32 in
Required for drainage in veneer walls