| Fee Type | Per Unit | Monthly (100) | % of Price |
|---|---|---|---|
| Referral Fee (15%) | $4.50 | $449.85 | 15.0% |
| FBA Fulfillment Fee | $5.40 | $540.00 | 18.0% |
| Storage Fee | $0.09 | $9.06 | 0.3% |
| Total Fees | $9.99 | $998.91 | 33.3% |
| Price | Fees | Profit | Margin |
|---|---|---|---|
| $19.99(-$10.00) | $8.49 | $3.50 | 17.5% |
| $24.99(-$5.00) | $9.24 | $7.75 | 31.0% |
| $27.99(-$2.00) | $9.69 | $10.30 | 36.8% |
| $29.99 | $9.99 | $12.00 | 40.0% |
| $31.99(+$2.00) | $10.29 | $13.70 | 42.8% |
| $34.99(+$5.00) | $10.74 | $16.25 | 46.4% |
| $39.99(+$10.00) | $11.49 | $20.50 | 51.3% |
Excellent margins! This product has strong profit potential at 40.0% margin.
Note: This calculator estimates Amazon FBA fees based on 2024 rates. Actual fees may vary. Does not include PPC advertising costs, returns, or other operational expenses. Always verify with Amazon's official fee calculator.